Import Offers
You can upload new offers in bulk or update existing ones using a CSV file. If you need to update or create a large number of offers at once, this handy option is a time saver.
Prepare the CSV file
For creating and updating offers in bulk, you can use the Import Offers Template.
In the table below, you will find information about required fields, possible values, and rules for filling in the right parameters.
ID | When this ID matches an existing offer ID in the system, it will be updated. A new offer will be created if there is no offer with a matching ID, or if the field is empty. |
Offer | A required field when creating an offer. When updating the offer, you can delete this column. |
Status | Optional, if the field is empty, the default status is "Active". Except for "Active", the status field could also be: "Pending" - used for offer testing; "Inactive" - indicates that the offer was deactivated. Offers in "Pending" or "Inactive" statuses are not visible to Affiliates. |
Advertiser | This should be the Advertiser ID (that exists in the system). If this field is empty or does not match an existing one in the system, the import will not go through. When updating the offer, you can delete this column. |
Description | Optional field |
Internal Information | Optional field |
External ID | Optional field |
Currency | Optional, if the field is empty, the default option is: the currency set as default for the platform |
Categories | Optional field |
Tags | Optional field |
Expiration Date | Optional field, for example: "2022-05-25" |
Created | Optional field, for example: "2022-05-25 12:54:24" |
Updated | Optional field, for example: "2022-05-25 12:54:24" |
Targeting | Optional field, for example: "allowed: Albania,Algeria,Andorra; denied: Australia,Austria;" |
Landing Page | A required field when creating an offer. If this field is empty or incorrect, the import will not go through. When updating the offer, you can delete this column. Example: "https://www.google.com/" |
Landing Page Preview | Optional field. Example: "https://www.google.com/" |
Goal 1 ID | Optional field |
Goal 1 | Optional, if the field is empty, the default will be: "CPA" |
Goal Type 1 | Optional, if the field is empty, the default will be: the name of the selected goal type, for example: "CPA" |
Revenue 1 | Optional, if the field is empty, the default will be: "0.00" |
Payout 1 | Optional, if the field is empty, the default will be: "0.00" |
Goal Caps 1 | Optional field, for example: "Approved: Daily: 12" |
Goal 1 Multiple Conversions | Optional, if the field is empty, the default will be: "No" |
Goal Status 1 | Optional, if the field is empty, the default will be: "Active" |
Goal 2 ID | Optional field |
Goal 2 | Optional field |
Goal Type 2 | Optional field |
Revenue 2 | Optional field |
Payout 2 | Optional field |
Goal Caps 2 | Optional field |
Goal 2 Multiple Conversions | Optional field |
Goal Status 2 | Optional field |
Note: We recommend removing unused columns from the CSV file.
Upload the CSV File
To upload Offers through a CSV file, go to Settings > Import Offers and click the Import Offers button.
Note: Once you are there, you can find and download the template that will help you fill in the file.
Wait for the uploaded CSV file to execute.
If the file was created correctly, you will see a "Completed" status and a value greater than zero in the "Affected Entries" field. You will also see the number of created and updated offers there.